Sponsors
All our sponsors (except Randwick City Council) are members of the Maroubra & Districts Chamber of Commerce, you will find more information about each in our Business Directory. Please support our sponsors whenever and wherever you can, because without their generous financial contributions this event would not be possible.
PLATINUM SPONSORS
Business | Phone # | Website |
---|---|---|
www.maroubrachamber.com.au | ||
9349 7555 | www.thejuniors.com.au | |
9311 0088 | www.walshspharmacy.com.au | |
9399 0999 | www.randwick.nsw.gov.au | |
1300 922 524 | www.nswports.com.au/ | |
9326 8800 | www.southend.com.au |
GOLD SPONSORS
Business | Phone # | Website |
---|---|---|
8988 5688 | www.belleproperty.com | |
9314 0070 | www.southmaroubraslsc.com.au | |
0411 047 545 | www.wynbs.com | |
8347 0700 | www.prd.com.au/maroubra |
SILVER SPONSORS
Business | Phone # | Website |
---|---|---|
9349 2922 | www.bobpricetrophies.com.au | |
9315 8711 | www.runnersshop.com.au | |
9349 7888 | www.starstalentschools.com.au | |
0411 303 979 | www.gdphoto.com.au |
PRIZE SPONSORS
Business | |
---|---|
Runners Shop Randwick | www.facebook.com/runnersshoprandwick |
First Education | www.facebook.com/FirstEducationMaroubra |
Walshs Pharmacy | www.facebook.com/walshspharmacymaroubra |
R21 Fitness | www.r21fitness.com |
Trike Trips | www.triketrips.com.au |
Southend Hotel | www.facebook.com/southendhotel |
Seaside Thai Massage | www.facebook.com/profile.php?id=100086476688208 |
Glen Duffus Photography | www.facebook.com/glennduffusphotography |
Zumba with Camilla | www.facebook.com/ZumbaCamilladaSilva |
Zane Hair and Beauty | www.facebook.com/ZaneHairAndBeauty |
Valent Lau Photography | www.facebook.com/ValentLauPhotography |
Il Chooko | www.facebook.com/TheChooko |
BRONZE SPONSORS
Business | Phone # | Website |
---|---|---|
Lions Club of Maroubra | www.e-clubhouse.org/sites/maroubraau/ | |
Rotary Club of Maroubra | 9349 8494 | www.maroubrarotary.org/ |
Paula's Place @ Your Groom Room | 0405 344 205 | www.yourgroomroom.com.au |